Boilers

Quantity Model Type Input BTUs
1 H1-133 Mechanical Modulation 136,000
1 H3-182 2-Stage 181,000
2 H3-260 2-Stage 264,000
1 H3-330 2-Stage 334,000
2 H3-400 2-Stage 399,000
2 H3-514 2-Stage 512,000
1 H3-624 2-Stage 627,000
1 H3-724 2-Stage 726,000
1 H3-824 2-Stage 825,000
1 H3-962 2-Stage 961,700
1 WH2-133 Mechanical Modulation 136,000
1 Y3B Control  
1 H4-ADB 500 ON/OFF 500,000
1 H1-182 Mechanical Modulation 181,000

Storage Tanks

Quantity Model Type
0 950971 115 Gallon Tank
0 951075 175 Gallon ASME Tank
0 951117 80 Gallon Non-Code
0 951118 80 Gallon ASME Tank
0 951119 115 Gallon ASME Tank

Last Updated May 26, 2005